Description
Print Speed: Up to 18 ppm1 - Print & Copy Copy: ID Copy, Reduce/Enlarge copy jobs from 25 to 400% Network Ready, Scan to fax/mail HP Auto-On/Auto-Off Technology First page out - As fast as 8.5 sec Save upto four times with instant-On Copy Standby:4.7 watts, Powersave:2 watts Handset supported (HP LaserJet M1216nfh MFP)
Features
| Printing Method | Laser |
| Type | Laser |
| Display | 2 - line LCD |
| Printing Output | Monochrome |
| Printer Languages | Host Based |
| Functions | Print,Copy,Scan and Fax |
| Brand | HP |
| Min Print Resolution (Mono) | 600 x 600 dpi |
| Duty cycle (monthly, A4) | 8,000 pages |
| Print Speed Mono | 18 ppm |
| Duplex Printing | Manual |
| Media Types Supported | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
| Output Tray Capacity | 100 sheets |
| Input Tray Capacity | 150 pages |
| Media Size Supported | A4 A5 ISO B5 ISO C5 ISO C5/6 ISO C6 ISO DL 16K European postcard J postcard (Hagaki) J double postcard (Oufuku Hagaki) |
| Automatic Document Feeder Capacity | 35 Sheet |
| Bit Depth Colour | 24-bit |
| Scan Area Size | 216 x 297 mm |
| Copier Resize | 25 % - 400 % |
| Copy Resolution Mono | 600 x 400 dpi |
| Maximum Copies | 99 |
| Copy Speed Mono | 18 cpm |
| Power consumption (Manual off) | 0.3 W |
| Operating Temperature Range | 10DegC - 32.5DegC |
| Operating Humidity Range | 10 % - 80 % |
| Height | 306 mm |
| Width | 504 mm |
| Depth | 265 mm |
| Weight | 8.6 kg |
| Other System Requirement | Microsoft® Windows® 7, Windows Vista®, Windows® XP, Windows® Server 2003, Windows® Server 2008: 1 GHz processor, 1 GB RAM, 700 MB free hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher, USB or Ethernet port |
| Operating system | Microsoft® Windows® 7, Windows Vista®, Windows® XP, Windows® Server 2008, Windows® Server 2003 |
| USB support | USB 2.0 |
| Wireless Support | 10/100Base-T Ethernet |
| Warranty | 1 Year Onsite Warranty. |
source: hp printer price{www.itmandir.com}
No comments:
Post a Comment